The Ultimate Insider's Guide to your container homes
| Name | 20FT Container Bar | Back Roads Kennedy | The Container Bar | Spacious Apartment | The Fulton | Custom Containers and Pools | Family Condo | Designer Studio/Loft | One Story Apartment | Mountain View Mansion |
| Price | $ 9 000 | $ 1 050 /month | $ 14 000 | $ 19 000 | $ 4 000 | $ 21 270 | $ 1 270 /month | $ 570 /month | $ 1 870 /month | |
| Type | Multi Family House | Apartment, Loft | Apartment | Mansion | Apartment | Condo | Apartment, Loft | Apartment | Mansion, Multi Family House | |
| Status | Sale | Rent | Rent | Sale | Rent | Sale | Rent | Rent | Rent | |
| Address | 440 E Locust Str | 1241 N Wells Str | 1012 Magellan Ave | 2930 Silkwood Str | ||||||
| Neighborhood | ||||||||||
| City | Des Moines | Chicago | Atlantic City | Dallas | ||||||
| State | Iowa | Illinois | New Jersey | Texas | ||||||
| Country | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA |
| Area size | sq ft | 180 sq ft | 310 sq ft | 450 sq ft | 700 sq ft | 250 sq ft | 82 sq ft | 3 120 sq ft | ||
| Land size | sq ft | 210 sq ft | 700 sq ft | 250 sq ft | 100 sq ft | 1000 sq ft | ||||
| Bedrooms | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 5 |
| Bathrooms | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 3 |
| Garages | 0 | 2 (4 auto) | 1 (3 auto) | 1 (2 auto) | 0 | 0 | 1 (2 auto) | 1 (3 auto) | 1 (1 auto) | 2 (4 auto) |
| Year built | 2022 | 2014 | 2023 | 2025 | 2025 | 2011 | 2015 | 2004 | 2007 | |
| Property ID | ||||||||||
| Air Conditioning | ||||||||||
| Barbeque | ||||||||||
| Cable TV | ||||||||||
| Dryer | ||||||||||
| Kitchen | ||||||||||
| Laundry | ||||||||||
| Swimming Pool | ||||||||||
| Wi-Fi |


